
Joseph Smith
1805–1844 (38 years)
Hometown: Sharon, Vermont
Biography
Joseph Smith Jr. founded the Church of Christ (later renamed The Church of Jesus Christ of Latter-day Saints) in 1830 in Fayette, New York. Raised in a religiously diverse environment in upstate New York during the Second Great Awakening, Smith claimed to have experienced a theophany in 1820 known as the First Vision, where God the Father and Jesus Christ appeared to him. In 1827, he said he received golden plates from the angel Moroni, which he translated into the Book of Mormon, published in 1830.
Smith introduced many distinctive doctrines including temple ordinances, eternal marriage, plural marriage (polygamy), baptism for the dead, and the potential for humans to become gods. He secretly practiced polygamy, marrying approximately 33-40 women, including teenagers as young as 14 and women already married to other men. The church has officially acknowledged these marriages. His leadership was marked by both rapid growth and intense controversy, including the destruction of a printing press that criticized his polygamy, which led to his arrest.
On June 27, 1844, Joseph Smith and his brother Hyrum were killed by a mob at Carthage Jail in Illinois, making him a martyr to his followers. His legacy remains deeply contested: revered as a prophet by millions of Latter-day Saints, while critics point to documented treasure-digging activities, changing accounts of his visions, and the secret practice of polygamy.
Parents
Apostles Who Served During This Presidency
Apostles who served under this leader during their presidency:





















Wives (30)
Joseph Smith was a polygamist with 30 wives. Note these are simultaneous marriages — married to multiple living spouses at the same time. 3 of these wives were a teenager (18 or less) at the time of marriage.
30 wives · Lifespan: 1805–1844
11 children from 1 wives · Lifespan: 1805–1844
30 wives · Ages at marriage
| # | Name | Born | Died | Married | Her Age | His Age | Age Diff | Children |
|---|---|---|---|---|---|---|---|---|
| 1 | Jul 10, 1804 | Apr 30, 1879 | Jan 18, 1827 | 22 | 21 | 1 | 11 | |
| 2 | Jan 1, 1801 | Jan 1, 1876 | c. Jan 1, 1838 | c. 37 | 32 | 5 | 0 | |
| 3 | Feb 7, 1815 | May 15, 1850 | Apr 5, 1841 | 26 | 35 | 9 | 0 | |
| 4 | Jan 31, 1821 | Aug 28, 1901 | Oct 27, 1841 | 20 | 35 | 15 | 0 | |
| 5 | Sep 7, 1810 | Feb 1, 1892 | Dec 11, 1841 | 31 | 35 | 4 | 0 | |
| 6 | Apr 9, 1818 | Dec 17, 1913 | c. Feb 1, 1842 | c. 23 | 36 | 13 | 0 | |
| 7 | Jul 31, 1818 | Apr 12, 1882 | Feb 8, 1842 | 23 | 36 | 13 | 0 | |
| 8 | Feb 4, 1795 | Dec 14, 1892 | Mar 9, 1842 | 47 | 36 | 11 | 0 | |
| 9 | Jan 1, 1791 | Jan 1, 1876 | c. Jun 1, 1842 | c. 51 | 36 | 15 | 0 | |
| 10 | Jan 21, 1804 | Dec 5, 1887 | Jun 29, 1842 | 38 | 36 | 2 | 0 | |
| 11 | Jan 1, 1788 | Jan 1, 1856 | c. Jun 29, 1842 | c. 54 | 36 | 18 | 0 | |
| 12 | Nov 19, 1806 | Oct 21, 1854 | c. Jul 1, 1842 | c. 35 | 36 | 1 | 0 | |
| 13 | Mar 22, 1825 | Sep 4, 1873 | Jul 27, 1842 | 17 | 36 | 19 | 0 | |
| 14 | Mar 17, 1805 | Nov 20, 1901 | c. Aug 1, 1842 | c. 37 | 36 | 1 | 0 | |
| 15 | Jan 1, 1819 | Jan 1, 1900 | c. Jan 1, 1843 | c. 24 | 37 | 13 | 0 | |
| 16 | Jul 24, 1816 | Oct 8, 1845 | c. Jan 1, 1843 | c. 26 | 37 | 11 | 0 | |
| 17 | Jan 1, 1787 | Jan 1, 1884 | c. Jan 1, 1843 | c. 56 | 37 | 19 | 0 | |
| 18 | Feb 26, 1808 | Aug 18, 1884 | c. Feb 1, 1843 | c. 34 | 37 | 3 | 0 | |
| 19 | Feb 28, 1824 | Dec 9, 1899 | Mar 4, 1843 | 19 | 37 | 18 | 0 | |
| 20 | Apr 20, 1820 | Mar 2, 1886 | Mar 8, 1843 | 22 | 37 | 15 | 0 | |
| 21 | Oct 12, 1812 | Mar 4, 1896 | c. May 1, 1843 | c. 30 | 37 | 7 | 0 | |
| 22 | Apr 30, 1826 | Oct 1, 1910 | May 1, 1843 | 17 | 37 | 20 | 0 | |
| 23 | May 13, 1826 | Nov 28, 1872 | May 11, 1843 | 16 | 37 | 21 | 0 | |
| 24 | Nov 23, 1813 | Mar 10, 1871 | Jun 1, 1843 | 29 | 37 | 8 | 0 | |
| 25 | May 20, 1808 | Oct 1, 1845 | c. Jun 1, 1843 | c. 35 | 37 | 2 | 0 | |
| 26 | Aug 8, 1784 | Jan 17, 1879 | Jun 12, 1843 | 58 | 37 | 21 | 0 | |
| 27 | Oct 6, 1809 | Feb 9, 1886 | c. Jul 1, 1843 | c. 33 | 37 | 4 | 0 | |
| 28 | Jan 9, 1824 | Jul 13, 1898 | Sep 20, 1843 | 19 | 37 | 18 | 0 | |
| 29 | Nov 8, 1787 | Jun 11, 1859 | Nov 2, 1843 | 55 | 37 | 18 | 0 | |
| 30 | Sep 30, 1817 | Nov 29, 1889 | c. Feb 4, 2026 | c. 208 | 220 | 12 | 0 |
Children (11)
With
Emma Hale
(11 children)
- Alvin Smith (b. Jan 1, 1828)
- Louisa Smith (b. Jan 1, 1831)
- Thaddeus Smith (b. Jan 1, 1831)
- Joseph Murdock Smith (b. Jan 1, 1831)
- Julia Murdock Smith (b. Jan 1, 1831)
- Joseph Smith III (b. Jan 1, 1832)
- Frederick Granger William Smith (b. Jan 1, 1836)
- Alexander Hale Smith (b. Jan 1, 1838)
- Don Carlos Smith (b. Jan 1, 1840)
- Thomas Smith (b. Jan 1, 1842)
- David Hyrum Smith (b. Jan 1, 1844)




















