
Joseph Smith
1805–1844 (38 years)
Hometown: Sharon, Vermont
Biography
Joseph Smith Jr. founded the Church of Christ (later renamed The Church of Jesus Christ of Latter-day Saints) in 1830 in Fayette, New York. Raised in a religiously diverse environment in upstate New York during the Second Great Awakening, Smith claimed to have experienced a theophany in 1820 known as the First Vision, where God the Father and Jesus Christ appeared to him. In 1827, he said he received golden plates from the angel Moroni, which he translated into the Book of Mormon, published in 1830.
Smith introduced many distinctive doctrines including temple ordinances, eternal marriage, plural marriage (polygamy), baptism for the dead, and the potential for humans to become gods. He secretly practiced polygamy, marrying approximately 33-40 women, including teenagers as young as 14 and women already married to other men. The church has officially acknowledged these marriages. His leadership was marked by both rapid growth and intense controversy, including the destruction of a printing press that criticized his polygamy, which led to his arrest.
On June 27, 1844, Joseph Smith and his brother Hyrum were killed by a mob at Carthage Jail in Illinois, making him a martyr to his followers. His legacy remains deeply contested: revered as a prophet by millions of Latter-day Saints, while critics point to documented treasure-digging activities, changing accounts of his visions, and the secret practice of polygamy.
Apostles Who Served During This Presidency
Wives (37)
Joseph Smith was a polygamist with 37 marriages. 7 of these wives were teenagers at the time of marriage.
Marriage Age Comparison
37 wives · Ages at marriage
| # | Name | Marriage Date | Her Age | His Age | Age Diff | Children |
|---|---|---|---|---|---|---|
| 1 | Emma Hale | Jan 17, 1827 | 22 | 21 | 1 | 11 |
| 2 | Fanny Alger ⚠ | c. Jan 1, 1833 | c. 15 | 27 | 12 | 0 |
| 3 | Lucinda Pendleton Morgan Harris | c. Jan 1, 1838 | c. 37 | 32 | 5 | 0 |
| 4 | Louisa Beaman | Apr 5, 1841 | 26 | 35 | 9 | 0 |
| 5 | Zina Diantha Huntington | Oct 27, 1841 | 20 | 35 | 15 | 0 |
| 6 | Presendia Lathrop Huntington | Dec 11, 1841 | 31 | 35 | 4 | 0 |
| 7 | Agnes Moulton Coolbrith | Jan 6, 1842 | 33 | 36 | 3 | 0 |
| 8 | Mary Elizabeth Rollins Lightner | c. Feb 1, 1842 | c. 23 | 36 | 13 | 0 |
| 9 | Sylvia Porter Sessions | Feb 8, 1842 | 23 | 36 | 13 | 0 |
| 10 | Patty Bartlett Sessions | Mar 9, 1842 | 47 | 36 | 11 | 0 |
| 11 | Marinda Nancy Johnson Hyde | c. Apr 1, 1842 | c. 26 | 36 | 10 | 0 |
| 12 | Elizabeth Davis Durfee | c. Jun 1, 1842 | c. 51 | 36 | 15 | 0 |
| 13 | Eliza Roxey Snow | Jun 29, 1842 | 38 | 36 | 2 | 0 |
| 14 | Sarah Bapson Cleveland | c. Jun 29, 1842 | c. 54 | 36 | 18 | 0 |
| 15 | Delcena Diadamia Johnson Sherman | c. Jul 1, 1842 | c. 35 | 36 | 1 | 0 |
| 16 | Sarah Ann Whitney ⚠ | Jul 27, 1842 | 17 | 36 | 19 | 0 |
| 17 | Martha McBride | c. Aug 1, 1842 | c. 37 | 36 | 1 | 0 |
| 18 | Martha McBride Knight | c. Aug 1, 1842 | c. 37 | 36 | 1 | 0 |
| 19 | Mary Heron Snider | c. Jan 1, 1843 | c. 24 | 37 | 13 | 0 |
| 20 | Vienna Jacques | c. Jan 1, 1843 | c. 56 | 37 | 19 | 0 |
| 21 | Ruth Daggett Vose Sayers | c. Feb 1, 1843 | c. 35 | 37 | 2 | 0 |
| 22 | Flora Ann Woodworth ⚠ | c. Mar 1, 1843 | c. 16 | 37 | 21 | 0 |
| 23 | Emily Dow Partridge | Mar 4, 1843 | 19 | 37 | 18 | 0 |
| 24 | Eliza Maria Partridge | Mar 8, 1843 | 22 | 37 | 15 | 0 |
| 25 | Almera Woodard Johnson | c. Apr 1, 1843 | c. 30 | 37 | 7 | 0 |
| 26 | Helen Mar Kimball ⚠ | c. May 1, 1843 | c. 14 | 37 | 23 | 0 |
| 27 | Lucy Walker ⚠ | May 1, 1843 | 17 | 37 | 20 | 0 |
| 28 | Maria Lawrence | c. May 1, 1843 | c. 19 | 37 | 18 | 0 |
| 29 | Nancy Mariah Winchester ⚠ | c. May 11, 1843 | c. 14 | 37 | 23 | 0 |
| 30 | Sarah Lawrence ⚠ | c. May 11, 1843 | c. 16 | 37 | 21 | 0 |
| 31 | Elvira Annie Cowles Holmes | Jun 1, 1843 | 29 | 37 | 8 | 0 |
| 32 | Hanna Ells | c. Jun 1, 1843 | c. 35 | 37 | 2 | 0 |
| 33 | Rhoda Richards | Jun 12, 1843 | 58 | 37 | 21 | 0 |
| 34 | Desdemona Wadsworth Fullmer | c. Jul 1, 1843 | c. 33 | 37 | 4 | 0 |
| 35 | Olive Grey Frost | c. Jul 1, 1843 | c. 26 | 37 | 11 | 0 |
| 36 | Melissa Lott | Sep 20, 1843 | 19 | 37 | 18 | 0 |
| 37 | Fanny Young Murray | Nov 2, 1843 | 56 | 37 | 19 | 0 |
Children (11)
With Emma Hale (11 children)
- Alvin Smith (b. Jun 15, 1828)
- Thaddeus Smith (b. Apr 30, 1831)
- Louisa Smith (b. Apr 30, 1831)
- Joseph Murdock Smith (b. May 1, 1831)
- Julia Murdock Smith (b. May 1, 1831)
- Joseph Smith III (b. Nov 6, 1832)
- Frederick Granger Williams Smith (b. Jun 20, 1836)
- Alexander Hale Smith (b. Jun 2, 1838)
- Don Carlos Smith (b. Jun 13, 1840)
- Unnamed son (b. Feb 6, 1842)
- David Hyrum Smith (b. Nov 17, 1844)