
Brigham Young
1801–1877 (76 years)
Hometown: Whittingham, Vermont
Biography
Brigham Young was the second President of the LDS Church, serving from 1847 until his death in 1877. A skilled carpenter and craftsman from Vermont, Young converted to Mormonism in 1832 after reading the Book of Mormon. He rose quickly in church leadership, becoming one of the original Twelve Apostles in 1835.
After Joseph Smith’s death, Young led the largest faction of Mormons westward to the Salt Lake Valley in 1847, organizing one of the most significant mass migrations in American history. As both church president and territorial governor of Utah, he established over 350 settlements throughout the American West and founded Brigham Young University.
Young was an outspoken advocate of polygamy, publicly announcing the practice in 1852. He married approximately 55 women and fathered 56 children. He taught the controversial Adam-God doctrine (that Adam was God the Father) and blood atonement. His presidency was marked by the Utah War with the federal government and the Mountain Meadows Massacre of 1857, where Mormon militiamen killed approximately 120 emigrants—an event that remains controversial regarding Young’s knowledge and involvement.
He led the church through its most dramatic period of growth and consolidation, transforming a persecuted sect into a thriving religious civilization in the American West.
Served Under
Church presidents during this leader's apostolic service:
Apostles Who Served During This Presidency
Apostles who served under this leader during their presidency:































Wives (54)
Brigham Young was a polygamist with 54 wives. Note these are simultaneous marriages — married to multiple living spouses at the same time. 5 of these wives were a teenager (18 or less) at the time of marriage.
54 wives · Lifespan: 1801–1877
59 children from 18 wives · Lifespan: 1801–1877
54 wives · Ages at marriage
| # | Name | Born | Died | Married | Her Age | His Age | Age Diff | Children |
|---|---|---|---|---|---|---|---|---|
| 1 | Jun 7, 1806 | Sep 8, 1832 | Oct 8, 1824 | 18 | 23 | 5 | 2 | |
| 2 | Jun 8, 1803 | Jun 27, 1882 | Mar 31, 1834 | 30 | 32 | 2 | 6 | |
| 3 | May 17, 1822 | Jan 24, 1891 | Jun 14, 1842 | 20 | 41 | 21 | 7 | |
| 4 | Dec 7, 1802 | Feb 3, 1886 | Nov 2, 1843 | 40 | 42 | 2 | 0 | |
| 5 | Nov 7, 1824 | Nov 5, 1898 | Nov 2, 1843 | 18 | 42 | 24 | 1 | |
| 6 | Jul 22, 1828 | Jan 5, 1889 | May 8, 1844 | 15 | 42 | 27 | 5 | |
| 7 | Jun 16, 1814 | Oct 10, 1857 | Sep 10, 1844 | 30 | 43 | 13 | 4 | |
| 8 | Feb 7, 1815 | May 15, 1850 | Sep 19, 1844 | 29 | 43 | 14 | 5 | |
| 9 | Jan 21, 1804 | Dec 5, 1887 | Oct 3, 1844 | 40 | 43 | 3 | 0 | |
| 10 | Mar 28, 1828 | Jun 26, 1910 | Oct 3, 1844 | 16 | 43 | 27 | 0 | |
| 11 | Oct 28, 1796 | Mar 13, 1863 | Oct 8, 1844 | 47 | 43 | 4 | 0 | |
| 12 | Feb 20, 1824 | Jul 11, 1849 | Oct 9, 1844 | 20 | 43 | 23 | 0 | |
| 13 | Jul 25, 1827 | Sep 6, 1886 | Oct 10, 1844 | 17 | 43 | 26 | 0 | |
| 14 | Oct 30, 1815 | Nov 20, 1892 | Oct 31, 1844 | 29 | 43 | 14 | 1 | |
| 15 | Feb 28, 1824 | Dec 9, 1899 | c. Nov 1, 1844 | c. 20 | 43 | 23 | 7 | |
| 16 | Jul 24, 1816 | Oct 8, 1845 | Nov 7, 1844 | 28 | 43 | 15 | 0 | |
| 17 | Dec 28, 1816 | Mar 22, 1881 | Jan 15, 1845 | 28 | 43 | 15 | 0 | |
| 18 | Apr 19, 1823 | Jan 16, 1907 | Jan 16, 1845 | 21 | 43 | 22 | 1 | |
| 19 | Nov 29, 1821 | Mar 16, 1847 | Jan 16, 1845 | 23 | 43 | 20 | 0 | |
| 20 | Apr 28, 1826 | Jul 17, 1875 | Apr 30, 1845 | 19 | 43 | 24 | 10 | |
| 21 | Apr 9, 1818 | Dec 17, 1913 | May 22, 1845 | 27 | 43 | 16 | 0 | |
| 22 | Dec 19, 1825 | Nov 5, 1852 | Jan 14, 1846 | 20 | 44 | 24 | 2 | |
| 23 | Jan 1, 1823 | Aug 11, 1902 | Jan 15, 1846 | c. 23 | 44 | 21 | 0 | |
| 24 | Sep 24, 1817 | Nov 1, 1879 | Jan 15, 1846 | 28 | 44 | 16 | 0 | |
| 25 | Mar 23, 1829 | Jan 6, 1866 | Jan 21, 1846 | 16 | 44 | 28 | 0 | |
| 26 | Jan 24, 1822 | Sep 26, 1890 | Jan 21, 1846 | 23 | 44 | 21 | 1 | |
| 27 | Nov 6, 1781 | Jul 14, 1846 | Jan 28, 1846 | 64 | 44 | 20 | 0 | |
| 28 | Feb 2, 1783 | Jan 4, 1861 | Jan 28, 1846 | 62 | 44 | 18 | 0 | |
| 29 | Oct 4, 1804 | Jul 1, 1869 | Jan 28, 1846 | 41 | 44 | 3 | 0 | |
| 30 | Mar 28, 1786 | Nov 16, 1854 | Jan 28, 1846 | 59 | 44 | 15 | 0 | |
| 31 | Nov 24, 1812 | Dec 29, 1885 | Jan 31, 1846 | 33 | 44 | 11 | 0 | |
| 32 | Aug 8, 1784 | Jan 17, 1879 | Jan 31, 1846 | 61 | 44 | 17 | 0 | |
| 33 | Jan 31, 1821 | Aug 28, 1901 | Feb 2, 1846 | 25 | 44 | 19 | 1 | |
| 34 | Sep 20, 1790 | Mar 25, 1849 | Feb 3, 1846 | 55 | 44 | 11 | 0 | |
| 35 | Jun 30, 1804 | Jul 13, 1852 | Feb 3, 1846 | 41 | 44 | 3 | 0 | |
| 36 | Nov 18, 1811 | Jan 17, 1891 | Feb 3, 1846 | 34 | 44 | 10 | 0 | |
| 37 | Jul 13, 1827 | Dec 24, 1904 | Feb 3, 1846 | 18 | 44 | 26 | 0 | |
| 38 | May 2, 1803 | Aug 3, 1894 | Feb 3, 1846 | 42 | 44 | 2 | 0 | |
| 39 | Mar 20, 1821 | Aug 5, 1909 | Feb 6, 1846 | 24 | 44 | 20 | 0 | |
| 40 | Jan 20, 1780 | Dec 17, 1871 | Feb 6, 1846 | 66 | 44 | 22 | 0 | |
| 41 | May 21, 1819 | Feb 14, 1847 | Feb 10, 1847 | 27 | 45 | 18 | 0 | |
| 42 | Oct 3, 1830 | Feb 3, 1905 | Mar 20, 1847 | 16 | 45 | 29 | 3 | |
| 43 | Oct 15, 1827 | Sep 26, 1868 | Mar 20, 1847 | 19 | 45 | 26 | 0 | |
| 44 | Jan 10, 1804 | Mar 20, 1858 | Apr 18, 1848 | 44 | 46 | 2 | 0 | |
| 45 | Dec 8, 1827 | Aug 20, 1915 | Oct 3, 1852 | 24 | 51 | 27 | 1 | |
| 46 | Jun 28, 1791 | Sep 24, 1875 | Dec 16, 1852 | 61 | 51 | 10 | 0 | |
| 47 | Jan 27, 1804 | Nov 8, 1860 | Jun 10, 1855 | 51 | 54 | 3 | 0 | |
| 48 | Oct 13, 1830 | Feb 14, 1911 | Mar 14, 1856 | 25 | 54 | 29 | 1 | |
| 49 | Aug 23, 1838 | Dec 11, 1910 | Jan 24, 1863 | 24 | 61 | 37 | 0 | |
| 50 | Sep 13, 1844 | Dec 7, 1917 | Apr 7, 1868 | 23 | 66 | 43 | 0 | |
| 51 | Feb 2, 1844 | Jan 5, 1884 | Jun 8, 1868 | 24 | 67 | 43 | 1 | |
| 52 | Apr 2, 1812 | May 6, 1895 | Jul 3, 1869 | 57 | 68 | 11 | 0 | |
| 53 | Feb 5, 1808 | Feb 5, 1897 | May 8, 1870 | 62 | 68 | 6 | 0 | |
| 54 | Jan 1, 1807 | Jan 1, 1886 | Dec 8, 1872 | c. 65 | 71 | 6 | 0 |
Children (59)
With
Miriam Works
(2 children)
- Elizabeth Young (b. Jan 1, 1825)
- Vilate Young (b. Jan 1, 1830)
With
Mary Ann Angell
(6 children)
-
Joseph Angell Young
(b. Jan 1, 1834) - Mary Ann Young (b. Jan 1, 1836)
-
Brigham Young Jr.
(b. Jan 1, 1836) - Alice Young (b. Jan 1, 1839)
- Luna Caroline Young (b. Jan 1, 1842)
-
John Willard Young
(b. Jan 1, 1844)
With
Lucy Ann Decker
(7 children)
- Brigham Heber Young (b. Jan 1, 1845)
- Fanny Caroline Young (b. Jan 1, 1849)
- Ernest Irving Young (b. Jan 1, 1851)
- Shamira Young (b. Jan 1, 1853)
- Arta D'Christa Young (b. Jan 1, 1855)
- Feramorz Little Young (b. Jan 1, 1858)
- Clarissa Hamilton Young (b. Jan 1, 1860)
With
Harriett Elizabeth Cook
(1 child)
- Oscar Brigham Young (b. Jan 1, 1846)
With
Clarissa Caroline Decker
(5 children)
- Jeannette Richards Young (b. Jan 1, 1849)
- Nabby Howe Young (b. Jan 1, 1852)
- Jedediah Grant Young (b. Jan 1, 1855)
- Albert Jeddy Young (b. Jan 1, 1858)
- Charlotte Talula Young (b. Jan 1, 1860)
With
Clarissa Ross
(4 children)
- Mary Eliza Young (b. Jan 1, 1847)
- Clarissa Maria Young (b. Jan 1, 1849)
- Brigham Willard Young (b. Jan 1, 1852)
- Phoebe Louisa Young (b. Jan 1, 1854)
With
Louisa Beaman
(5 children)
- Hyrum Young (b. Jan 1, 1846)
- Joseph Young (b. Jan 1, 1846)
- Moroni Young (b. Jan 1, 1847)
- Alvah Beman Young (b. Jan 1, 1848)
- Alma Burtts Young (b. Jan 1, 1848)
With
Susannah Snively
(1 child)
- Julia Young (b. Jan 1, 1853)
With
Emily Dow Partridge
(7 children)
- Edward Partridge Young (b. Jan 1, 1845)
- Emily Augusta Young (b. Jan 1, 1849)
-
Caroline Partridge Young
(b. Jan 1, 1851) - Joseph Don Carlos Young (b. Jan 1, 1855)
- Miriam Young (b. Jan 1, 1857)
- Josephine Young (b. Jan 1, 1860)
- Lura Young (b. Jan 1, 1862)
With
Margaret Pierce
(1 child)
- Brigham Morris Young (b. Jan 1, 1854)
With
Emmeline Free
(10 children)
- Helen Elizabeth Young (b. Jan 1, 1847)
- Marinda Hyde Young (b. Jan 1, 1849)
- Hyrum Smith Young (b. Jan 1, 1851)
- Emeline Amanda Young (b. Jan 1, 1852)
- Louisa Wells Young (b. Jan 1, 1854)
- Lorenzo Dow Young (b. Jan 1, 1856)
- Alonzo Bruce Young (b. Jan 1, 1858)
- Ruth Young (b. Jan 1, 1861)
- Daniel Wells Young (b. Jan 1, 1863)
- Adella Elvira Young (b. Jan 1, 1864)
With
Margaret Maria Alley
(2 children)
- Evelyn Louisa Young (b. Jan 1, 1850)
- Mahonri Moriancumer Young (b. Jan 1, 1852)
With
Martha Bowker
(1 child)
- Ida Ames Young (b. Jan 1, 1858)
With
Zina Diantha Huntington
(1 child)
- Zina Presendia Young (b. Jan 1, 1850)
With
Lucy Bigelow
(3 children)
-
Eudora Lovina Young
(b. Jan 1, 1852) - Susan Amelia Young (b. Jan 1, 1856)
- Rhoda Mabel Young (b. Jan 1, 1863)
With
Eliza Burgess
(1 child)
- Alfales Young (b. Jan 1, 1853)
With
Harriet Barney
(1 child)
- Phineas Howe Young (b. Jan 1, 1862)
With
Mary Van Cott
(1 child)
- Fanny Van Cott Young (b. Jan 1, 1870)





































