Overview Statistics

80 Total Polygamist Leaders
(on the site so far)
72 Simultaneous Polygamists Multiple living wives at once
8 Celestial Polygamists Sequential marriages only
549 Total Plural Wives
6.9 Avg Wives per Polygamist
54 Most Wives (Single Leader) Brigham Young
12.1 yrs Avg Age Difference
51 yrs Largest Age Difference
21.7% Marriages with 20+ yr Gap
80 Teenage Brides (<18)
24 Brides Under 16
14.6% Percentage Teenage Brides
12 Youngest Bride Age
1,687 Total Children

Polygamist Leaders

Click any card for full biographical details. Ordered by number of wives.

Detailed Data Table

Showing 80 leaders and some plural marriage data.

NameWivesTeen BridesChildrenAvg Age DiffMax Age Diff
Brigham Young 54 55916.9 yrs43 yrs
Heber C. Kimball 44 67015 yrs36 yrs
Joseph Smith 32 31110 yrs21 yrs
Willard Richards 19 22714.9 yrs25 yrs
John Taylor 19 03912.3 yrs51 yrs
Amasa Lyman 17 67110.5 yrs20 yrs
Marriner W. Merrill 16 59318.3 yrs37 yrs
Brigham Young Jr. 14 35917.4 yrs38 yrs
Franklin D. Richards 14 1288.9 yrs30 yrs
John W. Taylor 13 16111.6 yrs22 yrs
Parley P. Pratt 12 13111.3 yrs22 yrs
Jedediah M. Grant 11 31310.2 yrs23 yrs
Daniel H. Wells 11 22715.6 yrs30 yrs
George A. Smith 10 1234.5 yrs16 yrs
Wilford Woodruff 10 33421.6 yrs45 yrs
George Teasdale 10 12918.3 yrs44 yrs
Orson Pratt 10 24516.7 yrs40 yrs
Lorenzo Snow 9 44216.9 yrs41 yrs
Orson Hyde 9 23125.3 yrs42 yrs
Ezra T. Benson 8 03213.1 yrs32 yrs
Abraham H. Cannon 8 1255.1 yrs11 yrs
William Smith 8 1913.3 yrs19 yrs
Joseph Angell Young 7 2245.7 yrs16 yrs
George Q. Cannon 7 03915.1 yrs24 yrs
John Willard Young 7 2227.4 yrs17 yrs
Albert Carrington 7 13717.9 yrs30 yrs
Joseph F. Smith 7 44812 yrs26 yrs
Charles C. Rich 6 43515.5 yrs23 yrs
Lyman Wight 6 02319.3 yrs32 yrs
Matthias F. Cowley 6 02610.3 yrs26 yrs
Charles W. Penrose 6 0434.8 yrs11 yrs
John E. Page 6 12011.7 yrs24 yrs
John R. Winder 5 22415 yrs25 yrs
Erastus Snow 5 1367.8 yrs18 yrs
Hyrum Smith 5 087.4 yrs19 yrs
Moses Thatcher 5 1239.2 yrs20 yrs
John F. Boynton 5 0915 yrs31 yrs
Howard W. Hunter 4 065.8 yrs11 yrs
Joseph Fielding Smith 4 01810.5 yrs26 yrs
John Henry Smith 4 2365.5 yrs10 yrs
Lyman E. Johnson 4 057.7 yrs19 yrs
Charles W. Nibley 3 187.7 yrs11 yrs
L. Tom Perry 3 042.3 yrs4 yrs
Abraham O. Woodruff 3 054.3 yrs9 yrs
Joseph F. Merrill 3 0104.7 yrs10 yrs
Rudger Clawson 3 1511 yrs20 yrs
Heber J. Grant 3 0120.3 yrs1 yrs
Luke S. Johnson 3 1229.7 yrs16 yrs
Reed Smoot 2 077.5 yrs14 yrs
Bruce R. McConkie 2 0140.5 yrs1 yrs
Richard R. Lyman 2 041.5 yrs2 yrs
Martin Harris 2 11122 yrs35 yrs
Henry D. Moyle 2 0103.5 yrs4 yrs
Neal A. Maxwell 2 041.5 yrs2 yrs
Russell M. Nelson 2 0213 yrs25 yrs
Joseph B. Wirthlin 2 0103 yrs4 yrs
Anthony W. Ivins 2 0181.5 yrs2 yrs
Thomas B. Marsh 2 085.5 yrs11 yrs
Matthew Cowley 2 041.5 yrs2 yrs
Albert E. Bowen 2 022.5 yrs5 yrs
Mark E. Petersen 2 054.5 yrs6 yrs
George Q. Morris 2 063.5 yrs4 yrs
Delbert L. Stapley 2 1511.5 yrs17 yrs
Harold B. Lee 2 022 yrs3 yrs
Charles A. Callis 2 087.5 yrs8 yrs
Hyrum M. Smith 2 010
LeGrand Richards 2 0172.5 yrs5 yrs
Stephen L. Richards 2 1183.5 yrs4 yrs
Dallin H. Oaks 2 064 yrs8 yrs
Melvin J. Ballard 2 0151 yrs2 yrs
Jesse Gause 2 038.5 yrs15 yrs
Robert D. Hales 2 121.5 yrs3 yrs
Adam S. Bennion 2 0102.5 yrs4 yrs
Marvin J. Ashton 2 042.5 yrs3 yrs
Sidney Rigdon 2 0226.5 yrs7 yrs
James E. Faust 2 051 yrs2 yrs
Anthon H. Lund 2 098.5 yrs14 yrs
Sylvester Q. Cannon 2 0122 yrs3 yrs
Hugh B. Brown 2 0164 yrs4 yrs
Orson F. Whitney 2 0111.5 yrs3 yrs

Young Brides

Women who married church leaders before age 20. This includes 80 teenage brides (under 18) plus 83 brides aged 18-19. Listed by age at marriage, youngest first.

BrideAgeHusbandHis AgeAge GapYear
Helen Melissa Winters 12 Orson Hyde 52 40 yrs1857
Cyrena Ann Merrill 14 Marriner W. Merrill 23 9 yrs1856
Emeline Grover 14 Charles C. Rich 36 22 yrs1846
Harriet Sargent 14 Charles C. Rich 37 23 yrs1847
Ethel May Burdett 14 Delbert L. Stapley 21 7 yrs1918
Clarissa Caroline Decker 15 Brigham Young 42 27 yrs1844
Amanda Trimble Gheen 15 Heber C. Kimball 44 29 yrs1845
Maria Louisa Tanner 15 Amasa Lyman 32 17 yrs1846
Almira Jane Bainbridge 15 Marriner W. Merrill 32 17 yrs1865
Maria Loenza Kingsbury 15 Marriner W. Merrill 35 20 yrs1867
Rosetta Robison 15 Jedediah M. Grant 32 17 yrs1849
Emma Smith 15 Wilford Woodruff 46 31 yrs1853
Emily Emma Brown 15 George Teasdale 21 6 yrs1853
Eleanor Houtz 15 Lorenzo Snow 34 19 yrs1848
Sarah Ephramina Jensen 15 Lorenzo Snow 57 42 yrs1871
Ann Mousley Cannon 15 Abraham H. Cannon 20 5 yrs1879
Mary Jane Rollins 15 William Smith 34 19 yrs1845
Mary Judd 15 John E. Page 39 24 yrs1839
Sarah Farr 15 John Henry Smith 18 3 yrs1866
Rebecca Neibaur 15 Charles W. Nibley 20 5 yrs1869
Florence Ann Dinwoodey 15 Rudger Clawson 25 10 yrs1882
Susan Arminda Poteet 15 Luke S. Johnson 24 9 yrs1831
Lucy Harris 15 Martin Harris 24 9 yrs1808
Irene Smith Merrill 15 Stephen L. Richards 20 5 yrs1900
Elizabeth Fairchild 16 Brigham Young 43 27 yrs1844
Ellen Rockwood 16 Brigham Young 44 28 yrs1846
Lucy Bigelow 16 Brigham Young 45 29 yrs1847
Vilate Murray 16 Heber C. Kimball 21 5 yrs1822
Ann Alice Gheen 16 Heber C. Kimball 43 27 yrs1844
Nancy Mariah Winchester 16 Heber C. Kimball 43 27 yrs1844
Margaret Warrell McMinn 16 Heber C. Kimball 44 28 yrs1846
Sarah Lawrence 16 Joseph Smith 37 21 yrs1843
Nanny Longstroth 16 Willard Richards 38 22 yrs1843
Sarah Longstroth 16 Willard Richards 38 22 yrs1843
Louisa Maria Tanner 16 Amasa Lyman 22 6 yrs1835
Priscilla Rebecca Turley 16 Amasa Lyman 32 16 yrs1846
Laura Lucinda Reed 16 Amasa Lyman 32 16 yrs1846
Cyrene Standley 16 Marriner W. Merrill 23 7 yrs1856
Maria Louisa Kingsbury 16 Marriner W. Merrill 25 9 yrs1858
Elizabeth McFate 16 Franklin D. Richards 24 8 yrs1846
Susan Noble Fairchild 16 Jedediah M. Grant 32 16 yrs1848
Marrietta Kesler 16 Jedediah M. Grant 39 23 yrs1855
Juliaette Ann Phelps 16 Orson Pratt 44 28 yrs1855
Margaret Graham 16 Orson Pratt 57 41 yrs1868
Mary Elizabeth Houtz 16 Lorenzo Snow 42 26 yrs1857
Ann Eliza Vickers 16 Orson Hyde 52 36 yrs1857
Clara Federata Stenhouse 16 Joseph Angell Young 32 16 yrs1867
Lucy Maria Canfield 16 John Willard Young 19 3 yrs1864
Luella Lucy Cobb 16 John Willard Young 32 16 yrs1877
Rhoda Maria Woods 16 Albert Carrington 25 9 yrs1838
Levira Annette Clark 16 Joseph F. Smith 20 4 yrs1859
Levira Annette Clark Smith 16 Joseph F. Smith 20 4 yrs1859
Julina Lambson 16 Joseph F. Smith 27 11 yrs1866
Emma Jane Hewitt 16 John R. Winder 35 19 yrs1857
Elizabeth Rebecca Ashby 16 Erastus Snow 29 13 yrs1847
Celestia Ann Farr 16 Moses Thatcher 19 3 yrs1861
Sarah Farr 16 John Henry Smith 18 2 yrs1866
Diana Chase 17 Brigham Young 43 26 yrs1844
Emily Trask Cutler 17 Heber C. Kimball 44 27 yrs1846
Sarah Ann Whitney 17 Joseph Smith 36 19 yrs1842
Lucy Walker 17 Joseph Smith 37 20 yrs1843
Caroline Ely Partridge 17 Amasa Lyman 31 14 yrs1844
Priscilla Turley 17 Amasa Lyman 32 15 yrs1846
Jane Maria Carrington 17 Brigham Young Jr. 20 3 yrs1857
Abbie Jane Stevens 17 Brigham Young Jr. 50 33 yrs1887
Abigail Stevens 17 Brigham Young Jr. 50 33 yrs1887
May Leona Rich 17 John W. Taylor 24 7 yrs1882
Ann Agatha Walker 17 Parley P. Pratt 40 23 yrs1847
Eliza Rebecca Robison 17 Daniel H. Wells 22 5 yrs1837
Martha Givens Harris 17 Daniel H. Wells 34 17 yrs1849
Hannah Maria Libby 17 George A. Smith 28 11 yrs1845
Mary Caroline Barton 17 Wilford Woodruff 39 22 yrs1846
Clarissa Harriman Hardy 17 Wilford Woodruff 45 28 yrs1852
Phebe Amelia Woodruff 17 Lorenzo Snow 45 28 yrs1859
Martha Maria Bowker 17 Joseph Angell Young 22 5 yrs1857
Sarah Ellen Richards 17 Joseph F. Smith 29 12 yrs1868
Eliza Ann Graves 17 Charles C. Rich 35 18 yrs1845
Sarah Jane Peck 17 Charles C. Rich 36 19 yrs1846
Annie Brynildson 17 John R. Winder 43 26 yrs1865
Mary Elene Crandall 17 Robert D. Hales 20 3 yrs1953
Miriam Works 18 Brigham Young 23 5 yrs1824
Harriett Elizabeth Cook 18 Brigham Young 42 24 yrs1843
Mary Ann Turley 18 Brigham Young 44 26 yrs1846
Sarah Lawrence 18 Heber C. Kimball 43 25 yrs1844
Lucy Walker 18 Heber C. Kimball 43 25 yrs1845
Mary Thompson 18 Willard Richards 41 23 yrs1846
Nanny Lynn Longstroth 18 Willard Richards 42 24 yrs1846
Paulina Eliza Phelps 18 Amasa Lyman 32 14 yrs1846
Maria Ann Smith 18 Marriner W. Merrill 35 17 yrs1868
Laura Altha Snyder 18 Franklin D. Richards 32 14 yrs1854
Nellie Elvira Todd 18 John W. Taylor 29 11 yrs1888
Sarah Ann Thurston 18 Jedediah M. Grant 37 19 yrs1853
Sarah Elinor Brown 18 Wilford Woodruff 39 21 yrs1846
Sarah Delight Stocking 18 Wilford Woodruff 50 32 yrs1857
Sarah Ann Pritchard 18 Lorenzo Snow 31 13 yrs1845
Sophia Margaret Lyon 18 Orson Hyde 60 42 yrs1865
Eliza Ann Parry 18 Ezra T. Benson 36 18 yrs1847
Sarah Ann Jenkins 18 Abraham H. Cannon 19 1 yrs1878
Amelia Minerva Young 18 Abraham H. Cannon 24 6 yrs1883
Wilhelmina Mouritsen 18 Abraham H. Cannon 24 6 yrs1883
Mary Ann Ayers 18 Joseph Angell Young 171852
Adelia Almyra Spencer 18 Joseph Angell Young 27 9 yrs1862
Sarah Jane Jenne 18 George Q. Cannon 31 13 yrs1858
Mary Taylor Schwarz 18 Joseph F. Smith 45 27 yrs1884
Mary Ann Hobart 18 Lyman Wight 47 29 yrs1844
Ellen Walters 18 John R. Winder 23 5 yrs1845
Josephine Groesbeck 18 John Henry Smith 28 10 yrs1877
Eliza Avery Clark 18 Abraham O. Woodruff 28 10 yrs1901
Caroline Young 18 Martin Harris 53 35 yrs1836
Ina Jane Ashton 18 LeGrand Richards 23 5 yrs1909
Emmeline Free 19 Brigham Young 43 24 yrs1845
Mary Jane Bigelow 19 Brigham Young 45 26 yrs1847
Charlotte Chase 19 Heber C. Kimball 43 24 yrs1844
Sarah Ann Whitney 19 Heber C. Kimball 43 24 yrs1845
Theresa Arathusa Morley 19 Heber C. Kimball 44 25 yrs1846
Mary Smithies 19 Heber C. Kimball 55 36 yrs1857
Emily Dow Partridge 19 Joseph Smith 37 18 yrs1843
Melissa Lott 19 Joseph Smith 37 18 yrs1843
Jane Hall 19 Willard Richards 41 22 yrs1846
Mary Ann Oakley 19 John Taylor 36 17 yrs1845
Mary Ramsbottom 19 John Taylor 37 18 yrs1846
Margaret Young 19 John Taylor 47 28 yrs1856
Cornelia Eliza Leavitt 19 Amasa Lyman 31 12 yrs1844
Eliza Ann Neff 19 Amasa Lyman 40 21 yrs1853
Sarah Ann Atkinson 19 Marriner W. Merrill 21 2 yrs1853
Anna Sofia Engman Anderson 19 Marriner W. Merrill 56 37 yrs1889
Catherine Curtis Spencer 19 Brigham Young Jr. 181855
Louie Maria Wells 19 Brigham Young Jr. 39 20 yrs1876
Eva Roberts 19 Brigham Young Jr. 52 33 yrs1889
Jane Snyder 19 Franklin D. Richards 21 2 yrs1842
May Louise Rich 19 John W. Taylor 21 2 yrs1879
Nellie Eva Todd 19 John W. Taylor 30 11 yrs1888
Janet Maria Woolley 19 John W. Taylor 31 12 yrs1889
Bathsheba Wilson Bigler 19 George A. Smith 24 5 yrs1841
Sarah Brown 19 Wilford Woodruff 46 27 yrs1853
Matilda Ellen Picton 19 George Teasdale 46 27 yrs1878
Mary Lauretta Picton 19 George Teasdale 51 32 yrs1883
Sarah Marinda Bates 19 Orson Pratt 24 5 yrs1836
Adelia Ann Bishop 19 Orson Pratt 33 14 yrs1844
Marinda Nancy Johnson Hyde 19 Orson Hyde 29 10 yrs1834
Caroline Amanda Grant 19 William Smith 21 2 yrs1833
Margaret Whitehead 19 Joseph Angell Young 22 3 yrs1857
Elizabeth Hoagland 19 George Q. Cannon 27 8 yrs1854
Clara Lucinda Jones 19 John Willard Young 20 1 yrs1865
Adolphine Bertha Christine Damke 19 John Willard Young 34 15 yrs1879
Rhoda Maria Woods 19 Albert Carrington 25 6 yrs1838
Lavinia Ford 19 Albert Carrington 44 25 yrs1858
Edna Lambson 19 Joseph F. Smith 32 13 yrs1871
Luella Smart Parkinson 19 Matthias F. Cowley 31 12 yrs1889
Louisa Elizabeth Lusty 19 Charles W. Penrose 30 11 yrs1863
Artemisia Beman 19 Erastus Snow 20 1 yrs1838
Julia Josephine Spencer 19 Erastus Snow 37 18 yrs1856
Celestia Ellen Snow 19 Moses Thatcher 24 5 yrs1866
Susannah Lowell 19 John F. Boynton 24 5 yrs1836
Ethel Georgina Reynolds 19 Joseph Fielding Smith 32 13 yrs1908
Josephine Groesbeck 19 John Henry Smith 28 9 yrs1877
Sarah Susan Lang 19 Lyman E. Johnson 22 3 yrs1834
Lucy Stringham 19 Heber J. Grant 20 1 yrs1877
Dantzel White 19 Russell M. Nelson 20 1 yrs1945
Elisa Young Rogers 19 Joseph B. Wirthlin 23 4 yrs1941
Elizabeth Godkin 19 Thomas B. Marsh 20 1 yrs1820
Emma Marr McDonald 19 Mark E. Petersen 22 3 yrs1923
Zina Card 19 Hugh B. Brown 24 5 yrs1908

Number of Wives by Leader

Brigham Young
54
5 teens 43yr gap
Heber C. Kimball
44
6 teens 36yr gap
Joseph Smith
32
3 teens 21yr gap
Willard Richards
19
2 teens 25yr gap
John Taylor
19
51yr gap
Amasa Lyman
17
6 teens 20yr gap
Marriner W. Merrill
16
5 teens 37yr gap
Brigham Young Jr.
14
3 teens 38yr gap
Franklin D. Richards
14
1 teen 30yr gap
John W. Taylor
13
1 teen 22yr gap
Parley P. Pratt
12
1 teen 22yr gap
Jedediah M. Grant
11
3 teens 23yr gap
Daniel H. Wells
11
2 teens 30yr gap
George A. Smith
10
1 teen 16yr gap
Wilford Woodruff
10
3 teens 45yr gap
George Teasdale
10
1 teen 44yr gap
Orson Pratt
10
2 teens 40yr gap
Lorenzo Snow
9
4 teens 41yr gap
Orson Hyde
9
2 teens 42yr gap
Ezra T. Benson
8
32yr gap
Abraham H. Cannon
8
1 teen 11yr gap
William Smith
8
1 teen 19yr gap
Joseph Angell Young
7
2 teens 16yr gap
George Q. Cannon
7
24yr gap
John Willard Young
7
2 teens 17yr gap
Albert Carrington
7
1 teen 30yr gap
Joseph F. Smith
7
4 teens 26yr gap
Charles C. Rich
6
4 teens 23yr gap
Lyman Wight
6
32yr gap
Matthias F. Cowley
6
26yr gap
Charles W. Penrose
6
11yr gap
John E. Page
6
1 teen 24yr gap
John R. Winder
5
2 teens 25yr gap
Erastus Snow
5
1 teen 18yr gap
Hyrum Smith
5
19yr gap
Moses Thatcher
5
1 teen 20yr gap
John F. Boynton
5
31yr gap
Howard W. Hunter
4
11yr gap
Joseph Fielding Smith
4
26yr gap
John Henry Smith
4
2 teens 10yr gap
Lyman E. Johnson
4
19yr gap
Charles W. Nibley
3
1 teen 11yr gap
L. Tom Perry
3
4yr gap
Abraham O. Woodruff
3
9yr gap
Joseph F. Merrill
3
10yr gap
Rudger Clawson
3
1 teen 20yr gap
Heber J. Grant
3
1yr gap
Luke S. Johnson
3
1 teen 16yr gap
Reed Smoot
2
14yr gap
Bruce R. McConkie
2
1yr gap
Richard R. Lyman
2
2yr gap
Martin Harris
2
1 teen 35yr gap
Henry D. Moyle
2
4yr gap
Neal A. Maxwell
2
2yr gap
Russell M. Nelson
2
25yr gap
Joseph B. Wirthlin
2
4yr gap
Anthony W. Ivins
2
2yr gap
Thomas B. Marsh
2
11yr gap
Matthew Cowley
2
2yr gap
Albert E. Bowen
2
5yr gap
Mark E. Petersen
2
6yr gap
George Q. Morris
2
4yr gap
Delbert L. Stapley
2
1 teen 17yr gap
Harold B. Lee
2
3yr gap
Charles A. Callis
2
8yr gap
Hyrum M. Smith
2
LeGrand Richards
2
5yr gap
Stephen L. Richards
2
1 teen 4yr gap
Dallin H. Oaks
2
8yr gap
Melvin J. Ballard
2
2yr gap
Jesse Gause
2
15yr gap
Robert D. Hales
2
1 teen 3yr gap
Adam S. Bennion
2
4yr gap
Marvin J. Ashton
2
3yr gap
Sidney Rigdon
2
7yr gap
James E. Faust
2
2yr gap
Anthon H. Lund
2
14yr gap
Sylvester Q. Cannon
2
3yr gap
Hugh B. Brown
2
4yr gap
Orson F. Whitney
2
3yr gap
Church Presidents Other Leaders Had Teenage Brides

Data Note: Statistics are based on available historical records (mainly familysearch.org). Some marriages may not be fully documented, and ages may be approximate. This data is presented for historical and educational purposes.